Design of the product | | Instantaneous |
| Similar to image | | RES.CURRENT OP.CIRCUIT BREAKER TYPE AC WS 63A 4POLE IFN 100MA 400V 4MW THERMAL OVERLOAD PROTECTION UP TO RATED CURRENT POSSIBLE |
|
Technical data: | | |
Supply voltage / for AC / rated value | V | 400 |
Resistance against the impulse current / rated value | kA | 1 |
Built in orientation | | any |
Ambient temperature | °C | -5… 45 |
Ambient temperature / during storage | | |
| °C | -40 |
| °C | 75 |
Mechanical operating cycles as operating time / typical | | 10,000 |
Overvoltage class | | III |
Supply voltage / for testing equipment / minimum | V | 100 |
Protection against electrical shock | | Finger and back-of-hand safe |
| | top or bottom |
Tightening torque | | |
- with screw-type terminals
| N·m | 2.5… 3 |
Section de conducteur raccordable | | |
| mm? | 1.5… 25 |
| mm? | 1.5… 25 |
Product feature | | |
- [not supplied - silicon-free]
| | Yes |
| | Yes |
Number of test cycles / for environmental testing / in accordance with IEC 60068-2-30 | | 28 |
|
Further information: |
Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5SM3446-0LA/all |
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5SM3446-0LA |
|
|
|
last change: | Aug 31, 2011 |