Design of the product | | Instantaneous |
| Similar to image | | RES.CURRENT OP.CIRCUIT BREAKER TYPE A PSE/SSF 63A 4POLE IFN 100MA 400V 4MW THERMAL OVERLOAD PROTECTION UP TO RATED CURRENT POSSIBLE |
|
Technical data: | | |
Supply voltage / for AC / rated value | V | 400 |
Resistance against the impulse current / rated value | kA | 1 |
Built in orientation | | any |
Ambient temperature | °C | -25… 45 |
Ambient temperature / during storage | | |
| °C | -40 |
| °C | 75 |
Mechanical operating cycles as operating time / typical | | 10,000 |
Overvoltage class | | III |
Supply voltage / for testing equipment / minimum | V | 100 |
Protection against electrical shock | | Finger and back-of-hand safe |
| | top or bottom |
Tightening torque | | |
- with screw-type terminals
| N·m | 2.5… 3 |
Section de conducteur raccordable | | |
| mm? | 1.5… 25 |
| mm? | 1.5… 25 |
Product feature | | |
- [not supplied - silicon-free]
| | Yes |
| | Yes |
Number of test cycles / for environmental testing / in accordance with IEC 60068-2-30 | | 28 |
|
Certificates/approvals: |
General Product Approval | Declaration of Conformity | other | ROSTEST | | |
|
|
last change: | Oct 31, 2011 |