| Similar to image | | AMPERE METER, ANALOGUE AC 40A, DEPTH=70MM FOR DIRECTLY CONNECTION |
|
Technical data: | | |
Design type | | 7KT1 0 analog measuring devices |
Type, explanations | | analog ammeter for direct connection |
type of voltage | | AC |
Resistive loss | W | 1.1 |
Number of pitch units for width | | 4 |
Type of fixing/fixation / series installation | | Yes |
Type from device | | DIN-busbar |
Height | mm | 86 |
Width | mm | 70 |
Metering range current / initial value | A | 0 |
Metering range current / final value | A | 60 |
Rotation angle / of the pointer / maximum | ° | 90 |
Product quality / calibrated | | No |
Equipement du produit | | |
- raccordement transformateur de mesure
| | No |
| | No |
| | No |
Current / as full-scale value | A | 400 |
Type d'amperemetre encastre | | others |
Degree of protection | | - |
display | | pointer |
Connection terminals / ± screw (Pozidriv) | | 2 |
Conductor cross-sections / mm? | | 1 x 25mm?/2 x 16mm? ( Rigid max. ) |
Permissible ambient temperature | | -10 till +55°C |
Rated operating power Ps | | < 1,1VA |
Max. permissible measuring frequency | | 45 till 65Hz |
Measuring ranges / AC | | 0 till 40A |
Metering precision (at 23 ±1 °C) | | ±3% |
Test voltage / 50 Hz 1 minute | | > 2kV |
Temperature effect, %/°C | | ±0,03 |
Overload capability | | 1,2 x Imeas ( continuous ) ; 10 x Imeas ( Short-time for 1 S ) |
|
Certificates/approvals: |
General Product Approval | Declaration of Conformity | ROSTEST | Manufacturer | | | | | |
|
Further information: |
Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/7KT1011/all |
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=7KT1011 |
CAx-Online-Generator http://www.siemens.com/cax |
|
|
|
last change: | Mar 13, 2012 |