| Similar to image | | COMMUNICATION MODULE, EIB-KNX, TYPE 1, FOR E-METERS 7KT153 AND 7KT154 |
|
Technical data: | | |
Type, explanations | | KNX interface |
Type of mounting | | modular installation device |
Number of pitch units for width | | 1 |
Bus system / can be used / EIB/KNX | | Yes |
Bus system / others / suitable for use | | Yes |
Bus system / usable / RF bus system | | No |
Bus system / usable / Powernet bus system | | No |
Syst?me de bus / utilisable / syst?me de bus LON | | No |
Dimensions height | mm | 90 |
Dimensions depth | mm | 64 |
Dimensions width (1 modular spacing = 18 mm) | | 18 |
Appearance | | shiny |
RAL color number | | 7035 |
Color | | grey |
Surface processing | | others |
Transfer rate / maximum | bit/s | 19,200 |
Type of display / LED | | No |
material / of the housing | | plastic |
Product component / Lettering field | | No |
Product component / integrated / Bus coupling | | No |
Protection class IP | | IP20 |
Standard for interfaces | | others |
Siemens-specific color/versions | | no |
Connection onto a bus coupling unit flush-mounting 110 | | no |
Connection onto a bus coupling unit flush-mounting 114 | | no |
|
Certificates/approvals: |
General Product Approval | ROSTEST | | | | | | |
|
Further information: |
Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/7KT1900/all |
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=7KT1900 |
CAx-Online-Generator http://www.siemens.com/cax |
|
|
|
last change: | Aug 26, 2011 |